.. | |||||
nkhwazi-20201212053636-ndilandeview4.jpg | |||||
nkhwazi-20201212054117-dji_0004.jpg | |||||
nkhwazi-20201212054812-wadondasuites9.jpg | |||||
nkhwazi-20201212055223-dji_0010.jpg | |||||
nkhwazi-20201212055511-dji_0005.jpg | |||||
nkhwazi-20210520232557-img-20201113-wa0035.jpg | |||||
nkhwazi-20220106-232149-Lilongwe (JTI).jpg | |||||
nkhwazi-20220106-232328-Cape Maclear Sunset.jpg | |||||
nkhwazi-20220106-232452-Cape Maclear(Mangochi).jpg | |||||
nkhwazi-20220106-232702-Cape Maclear.jpg | |||||
nkhwazi-20220106-232834-Cape Maclear.jpg | |||||
nkhwazi-20220106-233415-Thyolo.jpg | |||||
nkhwazi-20220106-233457-Thyolo.jpg | |||||
nkhwazi-20220106-234644-MUBAS Open Theater.jpg | |||||
nkhwazi-20220603-080556-Crop Inspection .jpg | |||||
nkhwazi-20220603-080732-Design and Building of Drones.jpg | |||||
nkhwazi-20220603-080818-Empowering the Kids .jpg | |||||
nkhwazi-20220605-140522-Kanengo.jpg | |||||
nkhwazi-20220605-141123-Ndirande.jpg | |||||
nkhwazi-20220605-144521-Ndirande,Malawi.jpg | |||||
nkhwazi-20220605-145617-Orthomosaic Map(GlobHe).png | |||||
nkhwazi-20220605-152540-MUBAS.jpg | |||||
nkhwazi-20220605-180247-Thyolo.png | |||||
nkhwazi-20220605-180809-Soil erosion .jpg | |||||
nkhwazi-20220605-181005-MUST.jpg | |||||
nkhwazi-20220605-181140-Thuchila river.jpg | |||||
nkhwazi-20220605-185122-Maize Farm.jpg | |||||
nkhwazi-20220605-185307-Maize Farm.jpg | |||||
nkhwazi-20220605-185636-JTI.jpg | |||||
nkhwazi-20220605-190754-Roof Inspection.jpg | |||||
nkhwazi-20220607-202503-Thermal Image of a Farm.png | |||||
nkhwazi-20220607-204023-NDVI Image in Zomba.png | |||||
nkhwazi-20220607-204608-Tobacco Warehouse 3D-Model.png | |||||
nkhwazi-20220622-214318-Globhe Ndirande Mapping.jpg | |||||
nkhwazi-20220622-214444-Globhe Ndirande.jpg | |||||
nkhwazi-20220622-214725-Cape Maclear.jpg | |||||
nkhwazi-20220622-215117-Bvumbwe.jpg | |||||
nkhwazi-20220622-215314-Brick Cramping (ETH Zurich).jpg | |||||
nkhwazi-20220623-224657-3D MODEL.png | |||||
nkhwazi-20220623-225030-Orthomosaic Map .png | |||||
nkhwazi-20220623-225133-Digital Terrain Model (DTM).png |
Youez - 2016 - github.com/yon3zu
LinuXploit